Property Attributes
- MLS#7094045
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaGambel Quail Preserve 221
- NeighborhoodDESERT MOUNTAIN
- Zip85262
- StyleContemporary
- Year Built2005
- Taxes$ 10447
- Price$ 3,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5406
- Lot Size1.25 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Golf Membership to the Desert Mountain Club is available! Located in idyllic Gambel Quail Preserve Village on Renegade's 14th hole, this pristine desert contemporary offers relaxed luxury as well as convenience to the front gate. The open plan features both great room and family room, chef's kitchen, spacious master retreat, multiple fire features, multiple resort patios and large 2-room casita, optimizing the coveted Arizona lifestyle. Be a part of the matchless Desert Mountain community celebrating 40 years of Scottsdale's finest living!
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $3,650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 1838.46 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Contemporary |
| Pool Features | Variable Speed Pump,Outdoor,Fenced,Heated |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stone,Stucco,Wood Frame,Painted |
| Year Built | 2005 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Golf Course,Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Concierge,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | DESERT MOUNTAIN |
| Green Water Conservation | Recirculation Pump |
| Other Structures | Guest House |
| Special Listing Conditions | FIRPTA may apply,N/A |
| Status | Active |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Desert Mountain |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 1.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54277.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10447.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Victor Wiger |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 221 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 306.41 |
| New Financing Cash | True |
| Eligible for Down Payment Resources | No |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Fire Pit,Exterior Fireplace,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,ENERGY STAR Qualified Windows,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached Garage,Gated,Garage Door Opener,Direct Access,Separate Strge Area,Permit Required |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,On Golf Course,Natural Desert Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 54277.0 |
| Spa | Yes |
| Building Area Total | 5406.0 |
| Lot Size Acres | 1.25 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose